using the power of your mind stun a group of enemies and convert the feeble-minded
Open in the skill planner
Values per level
| Level | Mana | Physical Damage |
|---|
| 1 | 15 | 10–20 |
| 2 | 15 | 12–22 |
| 3 | 15 | 14–24 |
| 4 | 15 | 16–26 |
| 5 | 15 | 18–28 |
| 6 | 15 | 20–30 |
| 7 | 15 | 22–32 |
| 8 | 15 | 24–34 |
| 9 | 15 | 29–39 |
| 10 | 15 | 34–44 |
| 11 | 15 | 39–49 |
| 12 | 15 | 44–54 |
| 13 | 15 | 49–59 |
| 14 | 15 | 54–64 |
| 15 | 15 | 59–69 |
| 16 | 15 | 64–74 |
| 17 | 15 | 72–82 |
| 18 | 15 | 80–90 |
| 19 | 15 | 88–98 |
| 20 | 15 | 96–106 |
Skill details
| Level 1 | Level 20 |
|---|
| Chance to convert | 18% | 36% |
| Stun Length | 2s | 5.8s |
| Damage | 10-20 | 96-106 |
| Mana Cost | 15 | 15 |
| Duration | 6-10 seconds | 6-10 seconds |
Prerequisites
Other Shadow Disciplines skills