Charge-up Skill adds elemental novas to finishing moves must use a dragon finishing move or normal attack to release charges
Open in the skill planner
Values per level
| Level | Mana |
|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 4 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| 19 | 4 |
| 20 | 4 |
Skill details
| Level 1 | Level 20 |
|---|
| Charge 3 - Chaos Ice Bolt Damage | 16-32 | 156-176 |
| Charge 2 - Chain Lightning Damage | 1-40 | 1-740 |
| Average Fire Damage | 14-23 per second | 433-452 per second |
| Charge 1 - Meteor Damage | 20-40 | 358-410 |
| Attack Rating | +25% | +215% |
| Mana Cost | 4 | 4 |
Synergies
Boosts in return
Prerequisites
Other Martial Arts skills