Find Item
use on the corpse of a slain monster to find hidden treasures
Open in the skill plannerValues per level
| Level | Mana |
|---|---|
| 1 | 7 |
| 2 | 7 |
| 3 | 7 |
| 4 | 7 |
| 5 | 7 |
| 6 | 7 |
| 7 | 7 |
| 8 | 7 |
| 9 | 7 |
| 10 | 7 |
| 11 | 7 |
| 12 | 7 |
| 13 | 7 |
| 14 | 7 |
| 15 | 7 |
| 16 | 7 |
| 17 | 7 |
| 18 | 7 |
| 19 | 7 |
| 20 | 7 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Chance | 13% | 51% |
| Mana Cost | 7 | 7 |