Armageddon
Druid · Elemental · Requires level 30
create a meteor shower to rain fiery destruction on nearby enemies
Open in the skill planner
Values per level
| Level | Mana | Fire Damage | Physical Damage |
|---|
| 1 | 35 | 25–75 | 18–26 |
| 2 | 35 | 40–91 | 28–37 |
| 3 | 35 | 55–107 | 38–48 |
| 4 | 35 | 70–123 | 48–59 |
| 5 | 35 | 85–139 | 58–70 |
| 6 | 35 | 100–155 | 68–81 |
| 7 | 35 | 115–171 | 78–92 |
| 8 | 35 | 130–187 | 88–103 |
| 9 | 35 | 150–209 | 100–116 |
| 10 | 35 | 170–231 | 112–129 |
| 11 | 35 | 190–253 | 124–142 |
| 12 | 35 | 210–275 | 136–155 |
| 13 | 35 | 230–297 | 148–168 |
| 14 | 35 | 250–319 | 160–181 |
| 15 | 35 | 270–341 | 172–194 |
| 16 | 35 | 290–363 | 184–207 |
| 17 | 35 | 315–390 | 199–223 |
| 18 | 35 | 340–417 | 214–239 |
| 19 | 35 | 365–444 | 229–255 |
| 20 | 35 | 390–471 | 244–271 |
Skill details
| Level 1 | Level 20 |
|---|
| Average Fire Damage | 11-16 per second | 164-168 per second |
| Fire Damage | 25-75 | 390-471 |
| Damage | 18-26 | 244-271 |
| Mana Cost | 35 | 35 |
| Radius | 5.3 yards | 5.3 yards |
| Duration | 10s | 10s |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Elemental skills