Hurricane
Druid · Elemental · Requires level 30
create a massive storm of wind and debris to pound your enemies to bits
Open in the skill planner
Values per level
| Level | Mana | Cold Damage |
|---|
| 1 | 30 | 25–50 |
| 2 | 30 | 32–57 |
| 3 | 30 | 39–64 |
| 4 | 30 | 46–71 |
| 5 | 30 | 53–78 |
| 6 | 30 | 60–85 |
| 7 | 30 | 67–92 |
| 8 | 30 | 74–99 |
| 9 | 30 | 84–109 |
| 10 | 30 | 94–119 |
| 11 | 30 | 104–129 |
| 12 | 30 | 114–139 |
| 13 | 30 | 124–149 |
| 14 | 30 | 134–159 |
| 15 | 30 | 144–169 |
| 16 | 30 | 154–179 |
| 17 | 30 | 166–191 |
| 18 | 30 | 178–203 |
| 19 | 30 | 190–215 |
| 20 | 30 | 202–227 |
Skill details
| Level 1 | Level 20 |
|---|
| Cold Damage | 25-50 | 202-227 |
| Mana Cost | 30 | 30 |
| Radius | 6 yards | 6 yards |
| Duration | 10s | 10s |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Elemental skills