releases a spirit of the restless undead that tracks its target or finds one of its own
Open in the skill planner
Values per level
| Level | Mana | Magic Damage |
|---|
| 1 | 12 | 20–30 |
| 2 | 12 | 36–47 |
| 3 | 13 | 52–64 |
| 4 | 13 | 68–81 |
| 5 | 14 | 84–98 |
| 6 | 14 | 100–115 |
| 7 | 15 | 116–132 |
| 8 | 15 | 132–149 |
| 9 | 16 | 149–167 |
| 10 | 16 | 166–185 |
| 11 | 17 | 183–203 |
| 12 | 17 | 200–221 |
| 13 | 18 | 217–239 |
| 14 | 18 | 234–257 |
| 15 | 19 | 251–275 |
| 16 | 19 | 268–293 |
| 17 | 20 | 286–312 |
| 18 | 20 | 304–331 |
| 19 | 21 | 322–350 |
| 20 | 21 | 340–369 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 12 | 21.5 |
| Magic Damage | 20-30 | 340-369 |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Poison and Bone skills