Hex: Bane
Warlock · Eldritch · Requires level 1
Hexes your weapon to impair enemies and add magic damage
Open in the skill planner
Values per level
| Level | Mana | Magic Damage |
|---|
| 1 | 6 | 4–8 |
| 2 | 6 | 6–10 |
| 3 | 7 | 7–13 |
| 4 | 7 | 9–15 |
| 5 | 8 | 10–18 |
| 6 | 8 | 12–20 |
| 7 | 9 | 13–23 |
| 8 | 9 | 15–25 |
| 9 | 10 | 18–30 |
| 10 | 10 | 22–34 |
| 11 | 11 | 25–39 |
| 12 | 11 | 29–43 |
| 13 | 12 | 32–48 |
| 14 | 12 | 36–52 |
| 15 | 13 | 39–57 |
| 16 | 13 | 43–61 |
| 17 | 14 | 48–68 |
| 18 | 14 | 54–74 |
| 19 | 15 | 59–81 |
| 20 | 15 | 65–87 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 6 | 15.5 |
| Duration | 144s | 372s |
| Magic Damage | 4-8 | 65-87 |
| Attack Rating | +20% | +191% |
| Hex Duration | 6s | 6s |
| To Enemy Defense | -30% | -49% |
| To Enemy Attack Rating | -25% | -25% |
Synergies
Damage received from
Boosts in return
Other Eldritch skills