Hex: Purge
Warlock · Eldritch · Requires level 12
Hexes your weapon to warp enemies creating a chance they will erupt when hit
Open in the skill planner
Values per level
| Level | Mana | Magic Damage |
|---|
| 1 | 25 | 10–15 |
| 2 | 26 | 14–21 |
| 3 | 27 | 18–27 |
| 4 | 28 | 22–33 |
| 5 | 29 | 26–39 |
| 6 | 30 | 30–45 |
| 7 | 31 | 34–51 |
| 8 | 32 | 38–57 |
| 9 | 33 | 46–67 |
| 10 | 34 | 54–77 |
| 11 | 35 | 62–87 |
| 12 | 36 | 70–97 |
| 13 | 37 | 78–107 |
| 14 | 38 | 86–117 |
| 15 | 39 | 94–127 |
| 16 | 40 | 102–137 |
| 17 | 41 | 112–149 |
| 18 | 42 | 122–161 |
| 19 | 43 | 132–173 |
| 20 | 44 | 142–185 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 25 | 44 |
| Duration | 144s | 372s |
| Magic Explosion Damage | 10-15 | 142-185 |
| Attack Speed | +10% | +29% |
| Attack Rating | +20% | +191% |
| Range | 4 yards | 4 yards |
| Hex Duration | 6s | 6s |
| Hex Removed after | 1 Explosion | 3 Explosions |
| Chance to Erupt | +69% | +78% |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Eldritch skills