Holy Fire
when active, aura damages nearby enemies with heavenly flames adds fire damage to your attack
Open in the skill plannerValues per level
| Level | Fire Damage |
|---|---|
| 1 | 1–3 |
| 2 | 1–4 |
| 3 | 2–5 |
| 4 | 2–6 |
| 5 | 3–7 |
| 6 | 3–8 |
| 7 | 4–9 |
| 8 | 4–10 |
| 9 | 6–12 |
| 10 | 8–15 |
| 11 | 10–17 |
| 12 | 12–20 |
| 13 | 14–22 |
| 14 | 16–25 |
| 15 | 18–27 |
| 16 | 20–30 |
| 17 | 23–33 |
| 18 | 26–37 |
| 19 | 29–40 |
| 20 | 32–44 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Radius | 4 yards | 16.6 yards |
| Fire Damage | 6-18 to your attack | 195-264 to your attack |
Synergies
Damage received from
- Resist Fire — +21% per level
- Salvation — +10% per level