Holy Freeze
when active, aura freezes nearby monsters adds cold damage to your attack
Open in the skill plannerValues per level
| Level | Cold Damage |
|---|---|
| 1 | 2–3 |
| 2 | 3–4 |
| 3 | 4–5 |
| 4 | 5–6 |
| 5 | 6–7 |
| 6 | 7–8 |
| 7 | 8–9 |
| 8 | 9–10 |
| 9 | 11–12 |
| 10 | 13–14 |
| 11 | 15–16 |
| 12 | 17–18 |
| 13 | 19–20 |
| 14 | 21–22 |
| 15 | 23–24 |
| 16 | 25–26 |
| 17 | 28–29 |
| 18 | 31–32 |
| 19 | 34–35 |
| 20 | 37–38 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Radius | 4 yards | 16.6 yards |
| Enemies slowed | 30% | 54% |
| Cold Damage | 10-15 to your attack | 185-190 to your attack |
Synergies
Damage received from
- Resist Cold — +15% per level
- Salvation — +7% per level