when active, aura causes pulses of electricity to damage nearby enemies adds lightning damage to your attack
Open in the skill planner
Values per level
| Level | Lightning Damage |
|---|
| 1 | 1–10 |
| 2 | 1–16 |
| 3 | 1–22 |
| 4 | 1–28 |
| 5 | 1–34 |
| 6 | 1–40 |
| 7 | 1–46 |
| 8 | 1–52 |
| 9 | 1–60 |
| 10 | 1–68 |
| 11 | 1–76 |
| 12 | 1–84 |
| 13 | 1–92 |
| 14 | 1–100 |
| 15 | 1–108 |
| 16 | 1–116 |
| 17 | 1–126 |
| 18 | 1–136 |
| 19 | 1–146 |
| 20 | 1–156 |
Skill details
| Level 1 | Level 20 |
|---|
| Radius | 4 yards | 16.6 yards |
| Lightning Damage | 1-20 | 1-312 |
| strEskilllighttoattack | 1 - 60 | 1 - 936 |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Offensive Auras skills