creates a magical sphere of ice that damages and freezes your enemy
Open in the skill planner
Values per level
| Level | Mana | Cold Damage |
|---|
| 1 | 6 | 8–12 |
| 2 | 6 | 15–19 |
| 3 | 7 | 22–27 |
| 4 | 7 | 29–34 |
| 5 | 8 | 36–42 |
| 6 | 8 | 43–49 |
| 7 | 9 | 50–57 |
| 8 | 9 | 57–64 |
| 9 | 10 | 71–79 |
| 10 | 10 | 85–93 |
| 11 | 11 | 99–108 |
| 12 | 11 | 113–122 |
| 13 | 12 | 127–137 |
| 14 | 12 | 141–151 |
| 15 | 13 | 155–166 |
| 16 | 13 | 169–180 |
| 17 | 14 | 190–202 |
| 18 | 14 | 211–223 |
| 19 | 15 | 232–245 |
| 20 | 15 | 253–266 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 6 | 15.5 |
| Freezes for | 3s | 6.8s |
| Cold Damage | 8-12 | 253-266 |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Cold Spells skills