Miasma Bolt
Fires a bolt of darkness that releases a cloud of entropy
Open in the skill plannerValues per level
| Level | Mana | Magic Damage |
|---|---|---|
| 1 | 2 | 1–2 |
| 2 | 2 | 2–3 |
| 3 | 3 | 3–4 |
| 4 | 3 | 4–5 |
| 5 | 4 | 5–6 |
| 6 | 4 | 6–7 |
| 7 | 5 | 7–8 |
| 8 | 5 | 8–9 |
| 9 | 6 | 9–10 |
| 10 | 6 | 10–11 |
| 11 | 7 | 11–12 |
| 12 | 7 | 12–13 |
| 13 | 8 | 13–14 |
| 14 | 8 | 14–15 |
| 15 | 9 | 15–16 |
| 16 | 9 | 16–17 |
| 17 | 10 | 17–19 |
| 18 | 10 | 19–21 |
| 19 | 11 | 20–23 |
| 20 | 11 | 22–25 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Mana Cost | 2 | 11.5 |
| Average Magic Damage | 3-5 per second | 38-59 per second |
| Magic Damage | 1-2 | 22-25 |
| Duration | 2s | 2s |
| Miasma Radius | 2 Yards | 2 Yards |
Synergies
Damage received from
- Miasma Chain — +10% per level
- Abyss — +10% per level
Boosts in return
- Miasma Chain — +10% per level
- Abyss — +1% per level