Blaze
creates a wall of fire in your wake to scorch your enemies
Open in the skill plannerValues per level
| Level | Mana | Fire Damage |
|---|---|---|
| 1 | 11 | — |
| 2 | 11 | — |
| 3 | 12 | — |
| 4 | 12 | 0–1 |
| 5 | 13 | 1–1 |
| 6 | 13 | 1–1 |
| 7 | 14 | 1–1 |
| 8 | 14 | 1–1 |
| 9 | 15 | 1–2 |
| 10 | 15 | 2–2 |
| 11 | 16 | 2–2 |
| 12 | 16 | 2–3 |
| 13 | 17 | 3–3 |
| 14 | 17 | 3–4 |
| 15 | 18 | 3–4 |
| 16 | 18 | 4–4 |
| 17 | 19 | 4–5 |
| 18 | 19 | 4–5 |
| 19 | 20 | 5–6 |
| 20 | 20 | 5–6 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Mana Cost | 11 | 20.5 |
| Blaze Duration | 4.6s | 17.1s |
| Run/Walk Speed | +2% | +40% |
| Average Fire Damage | 18-37 per second | 435-510 per second |
Synergies
Damage received from
- Warmth — +6% per level