enchants equipped weapon of targeted character or minion adds fire damage to all weapons
Open in the skill planner
Values per level
| Level | Mana | Fire Damage |
|---|
| 1 | 25 | 8–10 |
| 2 | 26 | 9–12 |
| 3 | 27 | 11–15 |
| 4 | 28 | 12–17 |
| 5 | 29 | 14–20 |
| 6 | 30 | 15–22 |
| 7 | 31 | 17–25 |
| 8 | 32 | 18–27 |
| 9 | 33 | 22–32 |
| 10 | 34 | 25–36 |
| 11 | 35 | 29–41 |
| 12 | 36 | 32–45 |
| 13 | 37 | 36–50 |
| 14 | 38 | 39–54 |
| 15 | 39 | 43–59 |
| 16 | 40 | 46–63 |
| 17 | 41 | 52–70 |
| 18 | 42 | 57–76 |
| 19 | 43 | 63–83 |
| 20 | 44 | 68–89 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 25 | 44 |
| Duration | 144s | 600s |
| Fire Damage | 8-10 | 68-89 |
| Attack Rating | +20% | +191% |
Synergies
Damage received from
Prerequisites
Other Fire Spells skills