Inferno
creates a continuous jet of flame to scorch your enemies
Open in the skill plannerValues per level
| Level | Fire Damage |
|---|---|
| 1 | 1–2 |
| 2 | 1–3 |
| 3 | 2–3 |
| 4 | 3–4 |
| 5 | 4–5 |
| 6 | 4–6 |
| 7 | 5–6 |
| 8 | 6–7 |
| 9 | 7–8 |
| 10 | 8–9 |
| 11 | 9–10 |
| 12 | 10–11 |
| 13 | 11–12 |
| 14 | 12–13 |
| 15 | 12–14 |
| 16 | 13–15 |
| 17 | 14–16 |
| 18 | 16–17 |
| 19 | 17–18 |
| 20 | 18–19 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Mana Cost | 6 per second | 6 per second |
| Range | 5.3 yards | 15.3 yards |
| Average Fire Damage | 13-27 per second | 217-238 per second |
| Minimum Mana Required to Cast | 4 | 4 |
Synergies
Damage received from
- Warmth — +16% per level
Boosts in return
- Fire Wall — +1% per level