magically enhances your arrows or bolts by adding cold damage and a slowing effect cold arrows only do half of their regular damage
Open in the skill planner
Values per level
| Level | Mana | Cold Damage |
|---|
| 1 | 3 | 3–4 |
| 2 | 3 | 5–6 |
| 3 | 3 | 7–8 |
| 4 | 3 | 9–10 |
| 5 | 4 | 11–12 |
| 6 | 4 | 13–14 |
| 7 | 4 | 15–16 |
| 8 | 4 | 17–18 |
| 9 | 4 | 19–20 |
| 10 | 4 | 22–23 |
| 11 | 4 | 24–25 |
| 12 | 4 | 27–28 |
| 13 | 5 | 29–30 |
| 14 | 5 | 32–33 |
| 15 | 5 | 34–35 |
| 16 | 5 | 37–38 |
| 17 | 5 | 41–42 |
| 18 | 5 | 45–47 |
| 19 | 5 | 49–51 |
| 20 | 5 | 53–56 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 3.5 | 5.8 |
| Cold Length | 4s | 26.8s |
| Cold Damage | 3-4 | 53-56 |
| Attack Rating | +10% | +181% |
| Converts | 3% Physical Damage to Elemental Damage | 41% Physical Damage to Elemental Damage |
Synergies
Damage received from
Boosts in return
Other Bow and Crossbow skills