enchants an arrow or bolt that explodes on contact, damaging all nearby enemies
Open in the skill planner
Values per level
| Level | Mana | Fire Damage |
|---|
| 1 | 5 | 5–13 |
| 2 | 5 | 11–20 |
| 3 | 5 | 17–27 |
| 4 | 5 | 23–34 |
| 5 | 6 | 29–41 |
| 6 | 6 | 35–48 |
| 7 | 6 | 41–55 |
| 8 | 6 | 47–62 |
| 9 | 7 | 59–75 |
| 10 | 7 | 71–88 |
| 11 | 7 | 83–101 |
| 12 | 7 | 95–114 |
| 13 | 8 | 107–127 |
| 14 | 8 | 119–140 |
| 15 | 8 | 131–153 |
| 16 | 8 | 143–166 |
| 17 | 9 | 157–181 |
| 18 | 9 | 171–196 |
| 19 | 9 | 185–211 |
| 20 | 9 | 199–226 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 5 | 9.7 |
| Fire Damage | 5-13 | 199-226 |
| Attack Rating | +20% | +191% |
Synergies
Damage received from
Boosts in return
Prerequisites
Other Bow and Crossbow skills