enhances arrows or bolts to cause severe fire damage and creates a pyre upon impact
Open in the skill planner
Values per level
| Level | Mana | Fire Damage |
|---|
| 1 | 6 | 12–23 |
| 2 | 6 | 24–35 |
| 3 | 6 | 36–47 |
| 4 | 6 | 48–59 |
| 5 | 7 | 60–71 |
| 6 | 7 | 72–83 |
| 7 | 7 | 84–95 |
| 8 | 7 | 96–107 |
| 9 | 8 | 119–130 |
| 10 | 8 | 142–153 |
| 11 | 8 | 165–176 |
| 12 | 8 | 188–199 |
| 13 | 9 | 211–222 |
| 14 | 9 | 234–245 |
| 15 | 9 | 257–268 |
| 16 | 9 | 280–291 |
| 17 | 10 | 314–325 |
| 18 | 10 | 348–359 |
| 19 | 10 | 382–393 |
| 20 | 10 | 416–427 |
Skill details
| Level 1 | Level 20 |
|---|
| Mana Cost | 6 | 10.7 |
| Fire Duration | 4s | 4s |
| Average Fire Damage | 14-28 per second | 121-140 per second |
| Fire Explosion Damage | 12-23 | 416-427 |
| Attack Rating | +30% | +201% |
| Casting Delay | 0.6s | 0.6s |
Synergies
Damage received from
Prerequisites
Other Bow and Crossbow skills