Blade Sentinel
set a spinning blade to patrol between you and target point
Open in the skill plannerValues per level
| Level | Mana | Physical Damage |
|---|---|---|
| 1 | 7 | 6–10 |
| 2 | 7 | 9–13 |
| 3 | 7 | 12–16 |
| 4 | 7 | 15–19 |
| 5 | 7 | 18–22 |
| 6 | 7 | 21–25 |
| 7 | 7 | 24–28 |
| 8 | 7 | 27–31 |
| 9 | 7 | 31–35 |
| 10 | 7 | 35–39 |
| 11 | 7 | 39–43 |
| 12 | 7 | 43–47 |
| 13 | 7 | 47–51 |
| 14 | 7 | 51–55 |
| 15 | 7 | 55–59 |
| 16 | 7 | 59–63 |
| 17 | 7 | 64–68 |
| 18 | 7 | 69–73 |
| 19 | 7 | 74–78 |
| 20 | 7 | 79–83 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Duration | 4s | 13.1s |
| Damage | 6-10 | 79-83 |
| Mana Cost | 7 | 7 |
| Casting Delay | 1s | 1s |
| Weapon Damage | 75% | 75% |
Synergies
Damage received from
- Blade Fury — +10% per level
- Blade Shield — +10% per level
Boosts in return
- Blade Fury — +10% per level
- Blade Shield — +10% per level