Fire Blast
throw a fire bomb to blast your enemies to bits
Open in the skill plannerValues per level
| Level | Mana | Fire Damage |
|---|---|---|
| 1 | 3 | 3–4 |
| 2 | 3 | 4–6 |
| 3 | 3 | 6–9 |
| 4 | 3 | 7–11 |
| 5 | 3 | 9–14 |
| 6 | 3 | 10–16 |
| 7 | 3 | 12–19 |
| 8 | 3 | 13–21 |
| 9 | 4 | 17–27 |
| 10 | 4 | 21–32 |
| 11 | 4 | 25–38 |
| 12 | 4 | 29–43 |
| 13 | 4 | 33–49 |
| 14 | 4 | 37–54 |
| 15 | 4 | 41–60 |
| 16 | 4 | 45–65 |
| 17 | 5 | 55–77 |
| 18 | 5 | 65–89 |
| 19 | 5 | 75–101 |
| 20 | 5 | 85–113 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Mana Cost | 3 | 5.3 |
| Fire Damage | 3-4 | 85-113 |
| Radius | 3.3 yards | 3.3 yards |
Synergies
Damage received from
- Shock Web — +11% per level
- Charged Bolt Sentry — +11% per level
- Lightning Sentry — +11% per level
- Wake of Fire — +11% per level
- Wake of Inferno — +11% per level
Boosts in return
- Charged Bolt Sentry — +9% per level
- Wake of Fire — +10% per level
- Wake of Inferno — +18% per level