Wake of Fire
a trap that emits waves of fire
Open in the skill plannerValues per level
| Level | Mana | Fire Damage |
|---|---|---|
| 1 | 13 | 5–10 |
| 2 | 13 | 7–12 |
| 3 | 13 | 9–14 |
| 4 | 13 | 11–16 |
| 5 | 13 | 13–18 |
| 6 | 13 | 15–20 |
| 7 | 13 | 17–22 |
| 8 | 13 | 19–24 |
| 9 | 13 | 22–27 |
| 10 | 13 | 25–30 |
| 11 | 13 | 28–33 |
| 12 | 13 | 31–36 |
| 13 | 13 | 34–39 |
| 14 | 13 | 37–42 |
| 15 | 13 | 40–45 |
| 16 | 13 | 43–48 |
| 17 | 13 | 48–54 |
| 18 | 13 | 53–60 |
| 19 | 13 | 58–66 |
| 20 | 13 | 63–72 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Fire Damage | 5-10 | 63-72 |
| Mana Cost | 13 | 13 |
| Shoots | 5 Times | 5 Times |
Synergies
Damage received from
- Fire Blast — +10% per level
- Wake of Inferno — +10% per level
Boosts in return
- Fire Blast — +11% per level
- Wake of Inferno — +18% per level