Charged Bolt Sentry
a trap that emits charged bolts at enemies that pass near
Open in the skill plannerValues per level
| Level | Mana | Lightning Damage |
|---|---|---|
| 1 | 13 | 1–7 |
| 2 | 13 | 1–10 |
| 3 | 13 | 1–13 |
| 4 | 13 | 1–16 |
| 5 | 13 | 1–19 |
| 6 | 13 | 1–22 |
| 7 | 13 | 1–25 |
| 8 | 13 | 1–28 |
| 9 | 13 | 1–32 |
| 10 | 13 | 1–36 |
| 11 | 13 | 1–40 |
| 12 | 13 | 1–44 |
| 13 | 13 | 1–48 |
| 14 | 13 | 1–52 |
| 15 | 13 | 1–56 |
| 16 | 13 | 1–60 |
| 17 | 13 | 1–66 |
| 18 | 13 | 1–72 |
| 19 | 13 | 1–78 |
| 20 | 13 | 1–84 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Lightning Damage | 1-7 | 1-84 |
| Mana Cost | 13 | 13 |
| Charged Bolts | 5 | 5 |
| Shoots | 5 Times | 5 Times |
Synergies
Damage received from
- Fire Blast — +9% per level
- Lightning Sentry — +9% per level
Boosts in return
- Fire Blast — +11% per level
- Shock Web — +17% per level
- Lightning Sentry — +18% per level