Shock Web
throw a web of lightning to shock your enemies
Open in the skill plannerValues per level
| Level | Mana | Lightning Damage |
|---|---|---|
| 1 | 6 | 1–10 |
| 2 | 6 | 1–13 |
| 3 | 6 | 1–16 |
| 4 | 6 | 1–19 |
| 5 | 6 | 1–22 |
| 6 | 6 | 1–25 |
| 7 | 6 | 1–28 |
| 8 | 6 | 1–31 |
| 9 | 6 | 1–37 |
| 10 | 6 | 1–43 |
| 11 | 6 | 1–49 |
| 12 | 6 | 1–55 |
| 13 | 6 | 1–61 |
| 14 | 6 | 1–67 |
| 15 | 6 | 1–73 |
| 16 | 6 | 1–79 |
| 17 | 6 | 1–89 |
| 18 | 6 | 1–99 |
| 19 | 6 | 1–109 |
| 20 | 6 | 1–119 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Duration | 3.6s | 3.6s |
| Average Lightning Damage | 1-10 per second | 1-119 per second |
| Spikes | 6 | 11 |
| Mana Cost | 6 | 6 |
| Casting Delay | 0.6s | 0.6s |
Synergies
Damage received from
- Charged Bolt Sentry — +17% per level
- Lightning Sentry — +17% per level
Boosts in return
- Fire Blast — +11% per level
- Lightning Sentry — +18% per level