Lightning Sentry
a trap that shoots lightning to scorch passing enemies
Open in the skill plannerValues per level
| Level | Mana | Lightning Damage |
|---|---|---|
| 1 | 20 | 1–20 |
| 2 | 20 | 1–30 |
| 3 | 20 | 1–40 |
| 4 | 20 | 1–50 |
| 5 | 20 | 1–60 |
| 6 | 20 | 1–70 |
| 7 | 20 | 1–80 |
| 8 | 20 | 1–90 |
| 9 | 20 | 1–106 |
| 10 | 20 | 1–122 |
| 11 | 20 | 1–138 |
| 12 | 20 | 1–154 |
| 13 | 20 | 1–170 |
| 14 | 20 | 1–186 |
| 15 | 20 | 1–202 |
| 16 | 20 | 1–218 |
| 17 | 20 | 1–242 |
| 18 | 20 | 1–266 |
| 19 | 20 | 1–290 |
| 20 | 20 | 1–314 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Lightning Damage | 1-20 | 1-314 |
| Mana Cost | 20 | 20 |
| Shoots | 10 Times | 10 Times |
Synergies
Damage received from
- Shock Web — +18% per level
- Charged Bolt Sentry — +18% per level
Boosts in return
- Fire Blast — +11% per level
- Shock Web — +17% per level
- Charged Bolt Sentry — +9% per level
- Death Sentry — +12% per level