Wake of Inferno
trap that sprays fire at passing enemies
Open in the skill plannerValues per level
| Level | Mana | Fire Damage |
|---|---|---|
| 1 | 20 | 1–3 |
| 2 | 20 | 2–4 |
| 3 | 20 | 3–5 |
| 4 | 20 | 4–6 |
| 5 | 20 | 5–7 |
| 6 | 20 | 6–9 |
| 7 | 20 | 7–10 |
| 8 | 20 | 8–11 |
| 9 | 20 | 10–12 |
| 10 | 20 | 11–14 |
| 11 | 20 | 12–15 |
| 12 | 20 | 13–17 |
| 13 | 20 | 15–18 |
| 14 | 20 | 16–20 |
| 15 | 20 | 17–21 |
| 16 | 20 | 19–22 |
| 17 | 20 | 20–24 |
| 18 | 20 | 22–26 |
| 19 | 20 | 24–28 |
| 20 | 20 | 25–29 |
Skill details
| Level 1 | Level 20 | |
|---|---|---|
| Average Fire Damage | 15-37 per second | 308-359 per second |
| Mana Cost | 20 | 20 |
| Range | 6.6 yards | 6.6 yards |
| Shoots | 10 Times | 10 Times |
Synergies
Damage received from
- Fire Blast — +18% per level
- Wake of Fire — +18% per level
Boosts in return
- Fire Blast — +11% per level
- Wake of Fire — +10% per level